More time for the game plan.
Less time logging plays. More time coaching.

Your breakdownBack in under an hour.
For your self scout and your next opponent.
| QuarterQTR | SeriesSER | ODK | Yard LineYARD LN | Hash | DownDN | DistanceDIST | Play TypeTYPE | Run/PassR/P | Gain/LossGN/LS | +More fields on the way |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | O | -35 | R | 1 | 10 | OffenseOFF | Run | 4 | |
| 1 | 1 | O | -39 | M | 2 | 6 | OffenseOFF | Pass | 0 | |
| 1 | 1 | O | -39 | M | 3 | 6 | OffenseOFF | Pass | 11 | |
| 1 | 1 | O | 50 | L | 1 | 10 | OffenseOFF | Pass | 24 | |
| 1 | 1 | O | 26 | L | 1 | 10 | OffenseOFF | Run | 5 | |
| 1 | 1 | O | 21 | M | 2 | 5 | OffenseOFF | Run | 2 | |
| 1 | 1 | O | 19 | R | 3 | 3 | OffenseOFF | Pass | 0 | |
| 1 | 1 | O | 19 | R | 4 | 3 | OffenseOFF | Run | 4 |
+More fields on the way.
Imports into Hudl, or opens in Excel.
Every offensive play, editable in PowerPoint or Visio.
Formations and alignments.
Less time logging plays. More time coaching.

No signup. Just install and send.
Send a second game, create an account (no card), and send as many games as you want for a week.
Pick what fits your season.
A computer with Google Chrome and your Hudl account. Install the extension and send a game.
The extension installs on a computer. On your phone? Email yourself the link and install it when you’re back at your desk.
We have other options. Contact us and tell us how your film is stored.
Your film and data are used to deliver your breakdown. See our Privacy Policy for the details, or email us with any question.